Web Conferencing — Features
Presenter Features
| Presenting to Others | "Presentation" of a portion of your desktop |
| In-Conference Management | Identify who is speaking, mute participants, dial-out to include new participants, promote participants to co-moderator status, and disconnect participants from the voice and/or web portions of the conference |
| Invitations | Send immediate invitations during your meeting |
| Lock the Conference | Limit number of participants by locking the audio/web conference |
| Control Audio Conference | Mute all participants or a specific participant |
| Discussion Board | Allow public or private messages to presenter or another participant |
| Copy Discussion to Clipboard | Use "Copy Discussion to Clipboard" to keep a record of your session |
| Give Remote Control | Give remote control to participants with moderator status |
| Give a slide presentation | Upload a PowerPoint® presentation or JPEG images |
| In-conference Voting & Polling | Upload polling forms created in PowerPoint® or create voting slides on the fly |
| Whiteboard | Draw, highlight, annotate, and create notes |
| Annotations and Notes | Draw, highlight, annotate, and create notes on current slides or make slides instantly |
| Sharing Applications | Share specific applications running on your computer or your entire desktop |
| Conference Recording | Simultaneously record voice and web portions of the conference |
| View and Publish Recordings | View and publish recordings by using View Recordings option from the Record menu (Windows only) |
| Video Conferencing | Start a video conference (Windows XP or Vista) |
| End Conference | End the conference instantly and disconnect all the participants |
| Presenter Requirements | Microsoft Windows 2000 or later, using: IE 6.0 or later, with JavaScript enabled, ActiveX enabled, or Firefox 1.0.6 or later. Apple Macintosh (OS X 10.3.9 or later), using: Safari 1.3 or later. |
*Without audio conference service, recording will be visual only.
Attendee Features
| Application Sharing Mode, Whiteboard Mode, and Slide Show Mode | View applications, whiteboard, or slide presentations that are shared |
| Watch Video Conference | View video conference (Windows XP or Vista) |
| Attendee Requirements | Microsoft Windows 2000 or later, using: IE 6.0 or later, with JavaScript enabled, ActiveX enabled, or Firefox 1.0.6 or later. Apple Macintosh (OS X 10.3.9 or later), using: Safari 1.3 or later. |